Instructional Area | ||
---|---|---|
Instructure Name | No. (Available) | Area in Sq. Meter (Available) |
Class Room | 16 | 986 |
Tutorial Room | 5 | 169 |
Laboratory | 32 | 3037 |
Workshop & additional workshop | 9 | 700 |
Language Laboratory | 1 | 98 |
Computer center | 2 | 155 |
Drawing Hall | 1 | 250 |
Library & Reading Room | 6 | 310 |
Seminar Hall | 2 | 155 |
Administrative Area | ||
---|---|---|
Instructure Name | No. (Available) | Area in Sq. Meter (Available) |
Principal Office | 1 | 44 |
Board Room | 1 | 21 |
Office | 4 | 156 |
Deptt. Office | 7 | 93 |
HOD Cabin | 8 | 135 |
Faculty Room | 8 | 208 |
Centeral stores | 2 | 84 |
Maintainance | 1 | 20 |
Housekeeping | 1 | 12 |
Pantry for staff | 1 | 10 |
Exam office | 2 | 51 |
TPO Office | 1 | 30 |
Security | 10 | |
Reception | 21 | |
Total carpet Area | 895 |
Amentities Area | ||
---|---|---|
Instructure Name | No. (Available) | Area in Sq. Meter (Available) |
Toilets (Ladies & Gents) | 22 | 407 |
Boys Common Room | 1 | 59 |
Girls Common Room | 1 | 59 |
Canteen | 1 | 154 |
Stationery Store & Reprogra | 1 | 14 |
First Aid cum Sick Room | 1 | 20 |
Principal's Quarters | ||
Guest House | ||
Sports Club/Gym | ||
Auditoriam | 1 | 700 |
Boys Hostel | ||
Girls Hostel | ||
Total Carpet Area | 1413 | |
139 | 8168 |
Generator Room | 1 | 23 |
Corridor | 1668 | |
Total carpet Area | 9859 |
Roof-Top Area for Solar Avilable | 2500 | |
20234.3 |