Appendix 10 |
Format for Mandatory Disclosure |
Mandatory Disclosure |
10.1
AICTE File No. | 1-454838931 |
Period of last approval | 2024-25 |
10.2
Name of the Institution | Govt. Polytechnic College, |
Address of the Institution | Guru Teg Bahadurgarh, Tehsil Baghapurana, Distt. Moga |
City & Pin Code | 142049 |
State / UT | Punjab |
Longitude & Latitude | 30.6516757,30,39,6.033 - 75.03117840000004,75,1,52.242 |
Phone No. | 9501500941 |
FAX No with STD code | 01636 280735 |
Office hours at Institution | 9 am to 5 pm |
Academic hours at Institution | 9 am to 5 pm |
gpcgtbgarh@punjab.gov.in | |
Web Site | www.gpcgtbgarh.org |
Nearest Railway Station | Kotkapura 15 KM |
Nearest Airport Station | Amritsar 125 KM |
10.3
Type of Institution | Govt. |
Category (1) of the Institution | Non Minority |
Category (2) of the Institution | Co-Ed |
10.4
Name of the organization running the Institution | Deptt. of Technical Education (Punjab)- Govt. |
Type of the organization | Government |
Address of the organization | Govt. Polytechnic College, Guru Teg Bahadurgarh Distt. Moga 142049 |
Registered with | Donated |
Registration date | - |
Website of the organization | www.gpcgtbgarh.org |
10.5
Name of the affiliating University / Board | Punjab State Board of Tech. Edu. & Ind. Training- Govt. |
Address | Sector 36- A, Plot No. 1, Chandigarh |
Website | www.punjabteched.com |
Latest affiliation period | 2024-25 |
10.6
Name of Principal / Director | Smt.Parminder Kaur Dhaliwal |
Exact Designation | Principal |
Phone No. | 98148-03055 |
Fax No. with STD Code | 01636-280735 |
gpcgtbgarh@punjab.gov.in |
10.7
Governing Board Members Frequency of meetings & date of last meeting | Punjab Government |
10.8
Academic Advisory Body Frequency of meetings & date of last meeting | - |
10.9
Organisational Chart | - |
10.10
Student feedback mechanism on Institutional Governance/faculty performance | Available |
10.11
Grievance redressal mechanism for faculty, staff and students | Yes |
10.12
Name of Department | See Department |
Course | 3 years diploma |
Level | Diploma |
10.13
Name of Teaching Staff | See Department |
10.14
Admission quota | As per the Govt. instructions |
Entrance test / admission criteria | Based on Qualifying Exam |
Cut off / last candidate admitted | Department wise |
Fees in rupees | As per Govt. Rules |
Number of Fee Waivers offered | As per Govt. Rules |
Admission Calendar | Issued by PSBTE,Chd |
PIO quota | No |
10.15
Infrastructural information^ | See Infrastructure |
Classroom/Tutorial Room facilities | See Infrastructure |
Laboratory details | See Infrastructure |
Computer Centre facilities | See Infrastructure |
Library facilities | See Infrastructure |
Auditorium / Seminar Halls / Amphi | See Infrastructure |
Cafeteria | See Infrastructure |
Indoor Sports facilities | See Infrastructure |
Outdoor Sports facilities | See Infrastructure |
Gymnasium facilities | See Infrastructure |
Facilities for disabled | See Infrastructure |
Any other facilities | See Infrastructure |
10.16
Boys Hostel | yes |
Girls Hostel | No |
Medical & other Facilities at Hostel | First Aids only |
10.17
10.17 | Jan to May and July to December |
Examination system | Semester |
Period of declaration results | April and November |
10.18
Counseling/Mentoring | yes |
Career Counseling | yes |
Medical facilities | First Aids |
Student Insurance | Yes |
10.19
Students Activity Body | Yes |
Cultural activities | Yes |
Sports activities | Yes |
Literary activities | Yes |
Magazine / Newsletter | Yes |
Technical activities/TechFest | Yes |
Industrial Visits / Tours | Yes |
Alumni activities | No |
10.20
Name of the Information Officer for RTI | Sh. Narinder Singh |
Designation | Lecturer Chemical |
Phone No. | 95015-00941 |
FAX No. with STD code | 01636-280735 |
gpcgtbgarh@punjab.gov.in |